Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
356 Properties
Map
356 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,215 SqFt1/43 43$270,000 $250,000 8.0%
- 4 Beds2.5 Baths2,052 SqFt1/37 37$325,000 $310,000 4.8%
- 3 Beds2 Baths1,584 SqFt1/40 40$285,000 $285,000
- 3 Beds2.5 Baths1,588 SqFt1/26 26$222,000 $215,000 3.3%
- 3 Beds2.5 Baths1,840 SqFt1/46 46$345,000 $349,900 1.4%
- 5 Beds4.5 Baths2,590 SqFt1/38 38$605,000 $599,000 1.0%
- 3 Beds2.5 Baths3,049 Sqft Lot$250,000 $250,000
- 4 Beds4 Baths2,344 SqFt1/46 46$765,000 $728,000 5.1%
162 Cypress XING, Richmond Hill, GA 31324
Listed by Ansley Real Estate| Christie's International Real Estate
- 4 Beds4 Baths2,344 SqFt1/46 46$765,000 $728,000 5.1%
- 3 Beds3 Baths2,955 SqFt1/39 39$475,000 $499,999 5.0%
- 4 Beds4.5 Baths5,749 SqFt1/50 50$1,900,000 $1,950,000 2.6%
370 Spanish Moss LN, Richmond Hill, GA 31324
Listed by Ansley Real Estate
- 4 Beds4.5 Baths2.55 Acres Lot1/50 50$1,900,000 $1,950,000 2.6%
- 4 Beds2.5 Baths0.34 Acres Lot1/30 30$500,000 $450,000 11.1%
- 4 Beds2.5 Baths2,252 SqFt1/14 14$325,000 $331,000 1.8%
- 4 Beds2 Baths1,782 SqFt1/40 40$107,500 $109,900 2.2%
- 5 Beds5 Baths6,827 SqFt1/42 42$2,375,000 $2,490,000 4.6%
- 3 Beds2 Baths1,956 SqFt1/63 63$458,900 $479,999 4.4%
- 3 Beds1 Bath1,491 SqFt1/43 43$240,000 $235,000 2.1%
- 3 Beds2 Baths1,436 SqFt$340,000 $329,900 3.1%
- 3 Beds2 Baths1,678 SqFt1/15 15$355,000 $334,900 6.0%
- 3 Beds2.5 Baths1,908 SqFt1/35 35$310,000 $305,000 1.6%
- 4 Beds3.5 Baths2,045 SqFt1/34 34$355,000 $349,000 1.7%
- 3 Beds2.5 Baths1,692 SqFt1/30 30$292,500 $274,900 6.4%
- 4 Beds3.5 Baths2,989 SqFt1/50 50$1,600,000 $1,600,000
705 STRATHY HALL DR, Richmond Hill, GA 31324
Listed by Atlanta Communities