Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
164 Properties
Map
164 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.44 Acres$14,400 $16,000 10.0%
- 3 Beds2 Baths1,692 SqFt1/30 30$147,500 $149,000 1.0%
- 3 Beds2 Baths1,379 SqFt1/19 19$172,000 $188,000 8.5%
- 3 Beds2 Baths1,482 SqFt1/18 18$148,000 $145,000 2.1%
- 4 Beds2 Baths1,400 SqFt1/37 37$160,000 $160,000
- 3 Beds1 Bath988 SqFt1/11 11$95,000 $89,900 5.7%
- 3 Beds2 Baths1,272 SqFt1/35 35$167,000 $152,500 9.5%
- 3 Beds1.5 Baths1,196 SqFt1/7 7$115,000 $125,000 8.0%
- 3 Beds2 Baths1,625 SqFt1/29 29$191,000 $189,900 0.6%
- 3 Beds2 Baths1,344 SqFt1/41 41$160,000 $130,000 23.1%
- 3 Beds2 Baths984 SqFt1/23 23$117,500 $114,900 2.3%
- 3 Beds2 Baths1,922 SqFt1/45 45$195,000 $205,000 4.9%
- 5 Beds4.5 Baths4,500 SqFt1/35 35$330,000 $330,000
- 5 Beds2 Baths1,716 SqFt1/32 32$186,500 $189,500 1.6%
- 3 Beds2 Baths1,446 SqFt1/40 40$188,000 $197,000 4.6%
- 3 Beds2 Baths1,440 SqFt1/28 28$148,400 $148,400
- 3 Beds3 Baths2,480 SqFt1/92 92$200,000 $200,000
- 4 Beds3 Baths3,030 SqFt1/35 35$229,900 $229,900
- 3 Beds1 Bath1,196 SqFt1/29 29$126,900 $126,900
- 3 Beds2 Baths0.53 Acres$169,900 $169,900
- 3 Beds2 Baths1,222 SqFt1/17 17$109,000 $99,900 9.1%
- 3 Beds2 Baths1,100 SqFt1/22 22$160,000 $150,000 6.7%
- 3 Beds2 Baths2,002 SqFt1/37 37$189,000 $189,000
- 2 Beds1 Bath672 SqFt1/14 14$58,500 $58,000 0.9%