Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
135 Properties
Map
135 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,068 SqFt1/34 34$362,697 $362,697
- 4 Beds2.5 Baths2,209 SqFt1/35 35$362,352 $362,352
- 4 Beds3.5 Baths2,231 SqFt1/29 29$362,352 $362,352
- 4 Beds2.5 Baths2,484 SqFt1/23 23$373,506 $373,506
- 4 Beds2.5 Baths2,484 SqFt1/23 23$373,506 $373,506
- 4 Beds3 Baths2,068 SqFt1/23 23$356,995 $356,995
- 4 Beds2.5 Baths2,484 SqFt1/23 23$361,695 $361,695
- 4 Beds3.5 Baths2,231 SqFt1/29 29$356,218 $339,255 5.0%
- 4 Beds2.5 Baths2,484 SqFt1/35 35$367,000 $369,900 0.8%
6394 Woodland Station DR, Lula, GA 30554
Listed by Keller Williams Realty Atlanta Partners
- 4 Beds2.5 Baths2,484 SqFt1/35 35$367,000 $369,900 0.8%
- 4 Beds3 Baths2,068 SqFt1/23 23$333,970 $333,970
- 4 Beds2.5 Baths2,209 SqFt1/40 40$359,900 $359,900
- 4 Beds2.5 Baths2,209 SqFt1/40 40$359,900 $359,900
6423 Hagen Creek CT, Lula, GA 30554
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 4 Beds2.5 Baths2,484 SqFt1/30 30$349,695 $349,695
- 4 Beds3.5 Baths2,231 SqFt1/29 29$375,310 $375,310
- 4 Beds3 Baths2,068 SqFt1/23 23$329,570 $329,570
- 4 Beds2.5 Baths2,209 SqFt1/35 35$368,925 $368,925
- 4 Beds3.5 Baths2,231 SqFt1/38 38$324,455 $327,955 1.1%
- 4 Beds3.5 Baths2,331 SqFt1/28 28$374,070 $374,070
- 4 Beds2.5 Baths2,209 SqFt1/63 63$375,000 $375,000
- 4 Beds2.5 Baths2,209 SqFt1/63 63$375,000 $375,000
6431 Hagen Creek CT, Lula, GA 30554
Listed by Keller Williams Realty Atlanta Partners
- 4 Beds3 Baths2,521 SqFt1/31 31$336,960 $341,160 1.2%
- 4 Beds2.5 Baths2,484 SqFt1/35 35$358,735 $342,735 4.7%
- 4 Beds3 Baths2,068 SqFt1/28 28$325,600 $325,600
6334 Woodland Station DR, Lula, GA 30554
Listed by Buffington Real Estate Group, LLC