Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
11.2K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds3 Baths3,264 SqFt1/52 52$415,000 $415,000
50 Riverstone DR, Covington, GA 30014
Listed by Keller Williams Realty Atlanta Partners
- 3 Beds3 Baths0.5 Acres Lot1/28 28$300,000 $299,900
- 4 Beds2 Baths1,414 SqFt1/15 15$215,000 $229,900 6.5%
- 3 Beds2 Baths1,956 SqFt1/53 53$258,000 $260,000 0.8%
- 4 Beds3 Baths8,712 Sqft Lot$365,000 $363,000 0.6%
- 4 Beds3 Baths2,620 SqFt1/26 26$332,000 $365,000 9.0%
145 Spring Lake TER, Covington, GA 30016
Listed by PalmerHouse Properties
- 7 Beds4.5 Baths7,439 SqFt1/63 63$635,000 $599,900 5.9%
- 5 Beds3.5 Baths3,363 SqFt1/32 32$500,000 $494,900 1.0%
- 4 Beds2.5 Baths2,100 SqFt1/23 23$322,990 $315,000 2.5%
- 3 Beds1 Bath1,204 SqFt1/17 17$180,000 $179,900 0.1%
- 5 Beds2.5 Baths2,285 SqFt1/32 32$275,000 $271,000 1.5%
- 3 Beds2 Baths1,350 SqFt1/32 32$280,000 $270,000 3.7%
- 5 Beds4 Baths3,449 SqFt1/49 49$450,000 $429,900 4.7%
- 5 Beds4 Baths0.3 Acres Lot1/39 39$500,000 $475,000 5.3%
- 4 Beds2.5 Baths2,520 SqFt1/37 37$390,000 $390,000
- 3 Beds2 Baths1,325 SqFt$212,000 $205,000 3.4%
- 3 Beds2.5 Baths1,580 SqFt1/8 8$260,000 $251,900 3.2%
140 Skipjack CT, Covington, GA 30016
Listed by DRB Group Georgia, LLC
- 3 Beds2 Baths1,531 SqFt1/82 82$287,000 $285,000 0.7%
- 4 Beds2 Baths2,157 SqFt1/34 34$350,000 $342,900 2.1%
- 4 Beds3 Baths2,367 SqFt1/28 28$300,000 $265,000 13.2%
- 4 Beds2.5 Baths1,870 SqFt1/14 14$360,500 $325,000 10.9%
- 3 Beds2 Baths1,907 SqFt1/23 23$320,000 $299,900 6.7%
- 4 Beds2.5 Baths1,656 SqFt1/26 26$278,000 $271,000 2.6%
110 Dayton WAY, Covington, GA 30016
Listed by PalmerHouse Properties
- 4 Beds3 Baths10,018 Sqft Lot1/47 47$409,000 $390,000 4.9%