Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
98 Properties
Map
98 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,953 SqFt1/41 41$347,900 $347,900
- 5 Beds2.5 Baths2,596 SqFt1/17 17$377,900 $377,900
- 4 Beds2 Baths2,164 SqFt1/24 24$359,900 $359,900
- 4 Beds2.5 Baths2,266 SqFt1/15 15$309,900 $309,900
- 3 Beds2 Baths1,953 SqFt1/35 35$344,900 $344,900
- 5 Beds2.5 Baths2,596 SqFt1/22 22$374,900 $374,900
- 3 Beds2 Baths1,953 SqFt1/33 33$344,900 $344,900
- 3 Beds2 Baths1,953 SqFt1/18 18$344,900 $344,900
- 4 Beds2.5 Baths2,507 SqFt1/28 28$372,900 $372,900
- 4 Beds2.5 Baths2,496 SqFt1/12 12$320,000 $314,900 1.6%
- 5 Beds2.5 Baths2,657 SqFt1/22 22$339,900 $339,900
- 4 Beds2.5 Baths2,507 SqFt1/23 23$369,900 $369,900
- 4 Beds2 Baths2,226 SqFt1/27 27$315,000 $309,900 1.6%
- 4 Beds2 Baths2,149 SqFt1/25 25$315,000 $309,900 1.6%
824 Athens LN, Locust Grove, GA 30248
Listed by Southern Classic Realtors
- 6 Beds2.5 Baths2,773 SqFt1/9 9$320,000 $305,000 4.9%
- 4 Beds2 Baths2,164 SqFt1/19 19$352,900 $349,900 0.9%
- 4 Beds2.5 Baths2,572 SqFt1/23 23$372,900 $372,900
- 3 Beds2 Baths2,016 SqFt1/18 18$342,900 $344,900 0.6%
- 3 Beds2 Baths2,153 SqFt1/18 18$295,000 $299,900 1.6%
- 3 Beds2 Baths2,153 SqFt1/18 18$295,000 $299,900 1.6%
1341 Deutz DR, Locust Grove, GA 30248
Listed by Southern Classic Realtors
- 4 Beds2 Baths2,226 SqFt1/19 19$354,900 $354,900
- 3 Beds2 Baths2,016 SqFt1/11 11$339,900 $344,900 1.4%
- 4 Beds2.5 Baths2,572 SqFt1/12 12$342,000 $339,900 0.6%
- 4 Beds2 Baths2,226 SqFt1/19 19$315,000 $314,900