Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
993 Properties
Map
993 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 0.46 Acres1/2 2$80,000 $95,000 15.8%
- 2 Beds2 Baths1,226 SqFt1/3 3$170,000 $179,000 5.0%
- 4 Beds2 Baths1,609 SqFt1/9 9$220,000 $259,900 15.4%
- 3 Beds2 Baths0.73 Acres Lot1/28 28$220,000 $226,000 2.7%
- 1 Bed1 Bath680 SqFt1/15 15$82,000 $91,500 10.4%
- 3 Beds2 Baths2,890 SqFt1/24 24$200,000 $195,000 2.6%
- 3 Beds1 Bath1,075 SqFt1/18 18$195,000 $209,800 7.1%
- 3 Beds2 Baths1,500 SqFt1/28 28$254,800 $259,900 2.0%
- 3 Beds1.5 Baths972 SqFt1/34 34$205,000 $209,900 2.3%
- 3 Beds1.5 Baths972 SqFt1/32 32$205,000 $209,900 2.3%
108 Marlon ST, Thomaston, GA 30286
Listed by Keller Williams Realty Atl North
- 3 Beds2 Baths1,308 SqFt1/38 38$225,000 $239,900 6.2%
- 4 Beds3 Baths2,373 SqFt1/72 72$355,000 $355,000
- 3 Beds1 Bath1,456 SqFt1/42 42$180,000 $194,000 7.2%
- 6 Beds2.5 Baths1,978 SqFt1/72 72$162,000 $249,900 35.2%
- 4 Beds2 Baths1,437 SqFt1/24 24$213,900 $213,900
- 3 Beds2 Baths1,200 SqFt1/8 8$228,750 $232,500 1.6%
- 8.85 Acres1/7 7$95,000 $110,000 13.6%
- 4 Beds2 Baths2,152 SqFt1/58 58$600,000 $625,000 4.0%
- 350 SqFt1/14 14$70,000 $75,000 6.7%
- 3 Beds2 Baths1,920 SqFt1/59 59$305,000 $300,000 1.7%
- 4 Beds3.5 Baths2,651 SqFt1/47 47$480,000 $488,500 1.7%
- 3 Beds1 Bath1,049 SqFt1/3 3$80,000 $92,500 13.5%
- 3 Beds2 Baths1,920 SqFt1/59 59$305,000 $300,000 1.7%
410 Andrews Chapel RD, Thomaston, GA 30286
Listed by RJ & Associates Realty, Inc.
- 1,453 SqFt1/32 32$293,333 $324,900 9.7%