Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
18 Properties
Map
18 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3.5 Baths2,693 SqFt1/38 38$365,000 $355,000 2.8%
- 3 Beds2.5 Baths1,930 SqFt1/21 21$296,000 $300,000 1.3%
- 4 Beds3 Baths2,266 SqFt1/47 47$340,000 $345,000 1.4%
- 4 Beds2 Baths2,281 SqFt1/18 18$365,000 $365,000
- 4 Beds2.5 Baths2,752 SqFt1/42 42$390,000 $400,000 2.5%
- 4 Beds2.5 Baths2,465 SqFt1/39 39$345,000 $345,000
- 4 Beds3.5 Baths2,508 SqFt1/38 38$350,000 $343,000 2.0%
- 4 Beds3 Baths2,388 SqFt1/29 29$319,000 $329,900 3.3%
- 4 Beds3 Baths2,388 SqFt1/29 29$319,000 $329,900 3.3%
123 ROSEINE DR, Warner Robins, GA 31088
Listed by Mark Spain Real Estate
- 4 Beds3.5 Baths2,717 SqFt1/49 49$355,000 $360,000 1.4%
- 4 Beds2 Baths2,640 SqFt1/5 5$335,000 $345,000 2.9%
- 4 Beds2.5 Baths2,674 SqFt1/54 54$354,400 $359,900 1.5%
- 4 Beds2 Baths2,281 SqFt1/50 50$340,000 $345,000 1.4%
- 4 Beds3.5 Baths2,744 SqFt1/48 48$355,000 $350,000 1.4%
- 4 Beds3 Baths2,356 SqFt1/59 59$349,999 $349,999
- 4 Beds3.5 Baths2,650 SqFt1/48 48$361,900 $349,900 3.4%
- 4 Beds2.5 Baths2,536 SqFt1/40 40$401,000 $339,900 18.0%
- 5 Beds4 Baths3,017 SqFt1/29 29$335,000 $329,000 1.8%
105 Clarissa DR, Warner Robins, GA 31088
Listed by Solid Source Realty, Inc.